Specifics
LOA (deck) | 7.075 m | 23.21 ft |
LWL | 5.935 m | 19.47 ft |
Beam | 2.365 m | 7.76 ft |
Draught | 1.065 m | 3.49 ft |
Headroom | 1.700 m | 5.58 ft |
Displacement | 3.500 t | 3.44 tons (7716 lbs) |
Ballast | 1.200 t | 1.18 tons (2645 lbs) |
Mainsail | 19.578 sq m | 210.74 sq ft |
Staysail | 5.560 sq m | 59.85 sq ft |
Jib | 6.244 sq m | 67.00 sq ft |
Main Topsail | 4.517 sq m | 48.62 sq ft |
Jib Topsail | 3.904 sq m | 42.02 sq ft |
Engine | 6.710 kw | 9.00 bhp |
EU Category B – Offshore |
Sloop 7.0 m Free Boat Plan Download Here